Where we work
Gardener service areas across the Blue Mountains & Hawkesbury
From our base in Kurrajong we cover the whole Blue Mountains range along the Great Western Highway, plus the Bells Line of Road and Hawkesbury towns. Choose your suburb to see local gardening tips and services.
Upper Blue Mountains
| Suburb | Postcode | Approx. elevation | Frost |
|---|---|---|---|
| Gardener Wentworth Falls | 2782 | 870 m | Regular frost May to September |
| Gardener Leura | 2780 | 980 m | Heavy frost, occasional snow |
| Gardener Katoomba | 2780 | 1,017 m | Heavy frost, occasional snow |
| Gardener Medlow Bath | 2780 | 1,060 m | Heavy frost, occasional snow |
| Gardener Blackheath | 2785 | 1,065 m | Heavy frost, occasional snow |
| Gardener Mount Victoria | 2786 | 1,043 m | Heavy frost, occasional snow |
Lower & Mid Blue Mountains
| Suburb | Postcode | Approx. elevation | Frost |
|---|---|---|---|
| Gardener Glenbrook | 2773 | 165 m | Occasional light frost |
| Gardener Blaxland | 2774 | 230 m | Occasional light frost |
| Gardener Warrimoo | 2774 | 300 m | Occasional light frost |
| Gardener Springwood | 2777 | 370 m | Occasional light frost |
| Gardener Winmalee | 2777 | 330 m | Occasional light frost |
| Gardener Faulconbridge | 2776 | 440 m | Light to moderate frost |
| Gardener Woodford | 2778 | 560 m | Light to moderate frost |
| Gardener Hazelbrook | 2779 | 670 m | Light to moderate frost |
| Gardener Lawson | 2783 | 730 m | Light to moderate frost |
Hawkesbury & Bells Line of Road
| Suburb | Postcode | Approx. elevation | Frost |
|---|---|---|---|
| Gardener Kurrajong | 2758 | 250 m | Occasional light frost |
| Gardener Kurrajong Heights | 2758 | 480 m | Light to moderate frost |
| Gardener Bilpin | 2758 | 600 m | Light to moderate frost |
| Gardener North Richmond | 2754 | 30 m | Occasional light frost |
| Gardener Richmond | 2753 | 20 m | Occasional light frost |
Not on the list?
We also visit smaller localities like Valley Heights, Linden, Bullaburra, Yellow Rock and Mount Tomah. Call 02 4509 9276 and ask.
Elevations are approximate town-centre heights.